💉 Childhood Vaccination Schedule
Enter your baby's birth date to see every routine childhood immunization mapped to a real due date — from the birth-day HepB shot to the 4–6 year boosters — with a tick-off checklist so nothing slips through.
💉 Immunization checklist
| ✓ | Vaccine | Dose | Recommended age | Due date | Status |
|---|---|---|---|---|---|
| Hepatitis B (HepB) | 1 of 3 | Birth | 2025-01-15 | Past | |
| Hepatitis B (HepB) | 2 of 3 | 1 month | 2025-02-15 | Past | |
| Diphtheria, Tetanus & Pertussis (DTaP) | 1 of 5 | 2 months | 2025-03-15 | Past | |
| Haemophilus influenzae type b (Hib) | 1 of 4 | 2 months | 2025-03-15 | Past | |
| Polio (IPV) | 1 of 4 | 2 months | 2025-03-15 | Past | |
| Pneumococcal conjugate (PCV13) | 1 of 4 | 2 months | 2025-03-15 | Past | |
| Rotavirus (RV) | 1 of 3 | 2 months | 2025-03-15 | Past | |
| Diphtheria, Tetanus & Pertussis (DTaP) | 2 of 5 | 4 months | 2025-05-15 | Past | |
| Haemophilus influenzae type b (Hib) | 2 of 4 | 4 months | 2025-05-15 | Past | |
| Polio (IPV) | 2 of 4 | 4 months | 2025-05-15 | Past | |
| Pneumococcal conjugate (PCV13) | 2 of 4 | 4 months | 2025-05-15 | Past | |
| Rotavirus (RV) | 2 of 3 | 4 months | 2025-05-15 | Past | |
| Diphtheria, Tetanus & Pertussis (DTaP) | 3 of 5 | 6 months | 2025-07-15 | Past | |
| Hepatitis B (HepB) | 3 of 3 | 6 months | 2025-07-15 | Past | |
| Haemophilus influenzae type b (Hib) | 3 of 4 | 6 months | 2025-07-15 | Past | |
| Polio (IPV) | 3 of 4 | 6 months | 2025-07-15 | Past | |
| Pneumococcal conjugate (PCV13) | 3 of 4 | 6 months | 2025-07-15 | Past | |
| Rotavirus (RV) | 3 of 3 | 6 months | 2025-07-15 | Past | |
| Hepatitis A (HepA) | 1 of 2 | 1 year | 2026-01-15 | Past | |
| Haemophilus influenzae type b (Hib) | 4 of 4 | 1 year | 2026-01-15 | Past | |
| Measles, Mumps & Rubella (MMR) | 1 of 2 | 1 year | 2026-01-15 | Past | |
| Pneumococcal conjugate (PCV13) | 4 of 4 | 1 year | 2026-01-15 | Past | |
| Chickenpox (Varicella) | 1 of 2 | 1 year | 2026-01-15 | Past | |
| Diphtheria, Tetanus & Pertussis (DTaP) | 4 of 5 | 1 year 3 mo | 2026-04-15 | Past | |
| Hepatitis A (HepA) | 2 of 2 | 1 year 6 mo | 2026-07-15 | Past | |
| Diphtheria, Tetanus & Pertussis (DTaP) | 5 of 5 | 4 years | 2029-01-15 | Upcoming | |
| Polio (IPV) | 4 of 4 | 4 years | 2029-01-15 | Upcoming | |
| Measles, Mumps & Rubella (MMR) | 2 of 2 | 4 years | 2029-01-15 | Upcoming | |
| Chickenpox (Varicella) | 2 of 2 | 4 years | 2029-01-15 | Upcoming |
Recommended ages follow the CDC childhood schedule; actual timing varies with the vaccine brand and any catch-up doses. This is a general educational estimate only — NOT medical advice; always follow the schedule set by your pediatrician or doctor.
A map for the first five years of shots
The childhood schedule packs a lot into the first eighteen months — most antigens need several doses spaced weeks or months apart to build lasting protection. Seeing them all on a single timeline makes it easier to plan well-baby visits and spot the next appointment before it sneaks up.
Bring the checklist to each visit and let your pediatrician confirm exactly which shots are due — brands, combination vaccines, and catch-up doses can all shift the plan.
❓ Frequently Asked Questions
How are the due dates worked out?
Each dose has a CDC-recommended age — for example HepB at birth, DTaP at 2, 4, and 6 months, and MMR at 12 months. The tool adds that age to your baby's birth date to project a due date for every dose, then sorts them and flags which are past and which are still upcoming.
Which vaccines are included?
The routine childhood antigens from birth to the 4–6 year boosters: Hepatitis B (HepB), Rotavirus (RV), Diphtheria-Tetanus-Pertussis (DTaP), Haemophilus influenzae type b (Hib), Pneumococcal (PCV13), Polio (IPV), Measles-Mumps-Rubella (MMR), Chickenpox (Varicella), and Hepatitis A (HepA).
Why do the ages sometimes differ from my clinic's plan?
The tool uses the single recommended-age target for each dose. Real schedules shift with the vaccine brand (some rotavirus vaccines are 2 doses, others 3), combination shots, catch-up needs, and your country's programme. Treat this as a planning overview, not a replacement for your clinic's record.
Can I track which doses my child has had?
Yes. Tick the checkbox next to any dose your child has already received to keep a running checklist as you scroll. The counts at the top show how many doses are already due or done versus still upcoming, plus the next dose coming up.
Is this medical advice?
No. These are general educational estimates only — NOT medical advice; always consult your pediatrician or doctor and follow the immunization schedule they set for your child.